Home
LottoSoup - Home to Major Lotteries
Quick Pick
Top 10 Numbers and Best 2 Numbers
Best Numbers
Top Calendar Numbers
Lottery Information
How To Play
Prizes
Numbers / Jackpots
1997 Numbers to Present
Jackpots Won
Powerball Payouts
Power Play Payouts
Analytics
Numbers by Draws Ago
Powerball Numbers by Draws Ago
Sums by Draws Ago
Sums by Draws Ago Since 2009
Sums By Year
Sums with PB By Month Year
Overall Frequency +Draw Intervals
Powerball - Red Ball Skips from 2012
Powerball - White Ball Skips from 2012
Powerball - Red Ball Skips From 2009
Powerball - White Ball Skips from 2009
Frequency Table
Frequency Table Powerball
Longest Overdue
Position Frequencies
Position Frequencies By First Numbers 1-13 2005 On
Position Frequencies By First Numbers 1-13 2012 On
Best 3 Numbers
Yearly Cycles
Total Monthly Frequencies
Monthly Frequences Since 2015
Best Numbers By Day 2005 On
Best Numbers By Day 2012 On
Best Numbers By Day 2015 On
Last Drawn by Month
Sums
Prime Numbers
Odd Even Numbers
Repeating Numbers
Number Cohorts
Powerball +Best2
Best 2 Numbers 1-4 by Year
Best 2 Numbers 5-9 by Year
Best 2 Numbers 10-15 by Year
Best 2 Numbers 16-22 by Year
Best 2 Numbers 23-69 by Year
85% Position Frequency
Single Digit
Single Digit Since 2015
Hits 3 to 6 Draws
Powerball Hits 3-14 Draws
Best Numbers Wednesday Saturday 2009-2012
Best Sums Wednesday Saturday Since 2012
Number Frequency by SUMS 15 to 285
Powerball Frequency by SUMS 15 to 285
First Position by Year
Second Position by Year
Third Position by Year
Fourth Position by Year
Fifth Position by Year
Powerball Position by Year
Best Sums By Low Numbers By Order
Best Sums By Low Numbers By Freq
Playing High Numbers
Playing Low Numbers
Subsequent Numbers To First Number
Subsequent Numbers To Second Number
Subsequent Numbers To Third Number
Subsequent Numbers To Fourth Number
Subsequent Numbers To Fifth Number
Subsequent Numbers To Powerball Number
Subsequent Numbers To First Number Since 2009
Subsequent Numbers To Second Number Since 2009
Subsequent Numbers To Third Number Since 2009
Subsequent Numbers To Fourth Number Since 2009
Subsequent Numbers To Fifth Number Since 2009
Subsequent Numbers To Powerball Number Since 2009
Vector Movement
Lotto Strategies
Just Numbers
Just Numbers From 2009
Powerball Best
Powerball Best From 2009
Toolkits
Worksheet For Beginners
Best Cohort Patterns By Frequency
Best Cohort Patterns By Frequency Since 2009
Best Cohort Patterns By Frequency Since 1997
Best Cohort Patterns By Order
Best Cohort Patterns By Order Since 2009
Best Cohort Patterns By Order Since 1997
Sums Analysis 15 to 285
Number Checker
Sums 15 to 285
Search By First Number
Number 1-55
Powerball 1-39 Ordered
USA Lotteries
Mega Millions
HOT Lotto
Arizona The Pick
California SuperLotto Plus
Florida Lotto
Georgia, Kentucky, Virginia Win For Life
Illinois Lotto
Indiana Hoosier Lotto
Michigan Classic Lotto 47
New Jersey Pick-6
New York Lotto
Ohio Classic Lotto
Pennsylvania Lotto Match 6
Lotto Texas
Canadian Lotteries
Lotto 6/49
Super 7
Atlantic 49
BC/49
Ontario 49
Quebec 49
Western 649
Privacy Policy
FAQ
Contact Us
Advertise With Us - Buy a Text Ad $15
|
AMERICAN POWERBALL LOTTO Winning Numbers!
Prize Payouts! Prize Alerts! Free Stats!
Check Out The POWERBALL Frequency Table With The Regular Numbers!
Latest Powerball Draw | Wednesday April 18, 2018 | 9 | 10 | 12 | 17 | 23 | Powerball 9 | |
Past numbers can be found at Recent Winning Numbers and Sums.
Prize Payouts posted as soon as they become available. Powerball Total Prize Payouts | Wednesday April 18, 2018 | Match | Prize(s) | Winner(s) | 5/5 +PB | 122,000,000.00 | 0 |
The PowerPlay Prizes below do not include the Jackpot as the Jackpot is won by matching 5/5 +PB in the above Table.
DID YOU KNOW ?!
That for each Manufacturing Job, that job creates from three up to fifteen other jobs, depending on the manufacturing sector !!
!! Don't let our manufacturers leave America !!
PowerPlay Total Prize Payouts | Wednesday April 18, 2018 | Match | Prize(s) | Winner(s) |
Powerball Lotto is played every Wednesday and Saturday nights.
Powerball can also be played using PowerPlay where a player can increase the winning Prizes. You must pick the PowerPlay option when buying your ticket. DID YOU KNOW?
That between January 7, 2009 and January 14, 2012,
if you chose a POWERBALL NUMBER,
that matched ANY of your Regular Numbers,
those numbers only won 7.0 percent
of the winning Jackpot numbers!
For the draws
between January 18, 2012 and October 7, 2015
that percentage is 6.9 percent.
For the draws starting October 7, 2015 to Present
that percentage is 7.5 percent.
|
!! PURE GARBAGE !!
I've cancelled all my news subscriptions, email updates, all feeds, deleted my news apps, cut my cable and have quit reading all news websites !!
!! I'm fed up with the crappy news reporting !!
!! PURE GARBAGE !!
Here Are Some Ideas To Help You
When Choosing Your Lotto Numbers!
You Might Want to Print Out and Try the Free WORKSHEET !
Please NOTE the following Matrix Changes:
07/10/15 Games Changes to 5/69 + 1/26
01/18/12 Game Changes to 5/59 + 1/35
01/07/09 Game Changes to 5/59 + 1/39
08/31/05 Game Changes to 5/55 + 1/42
10/09/02 Game Changes to 5/53 + 1/42
11/05/97 Game changes to 5/49 + 1/42
All tables are being changed to show the results of the new matrix.
Position Frequencies. The following Tables list the TOP 10 NUMBERS drawn in each position for different time periods depending on the Matrix. The NUMBERS are updated after each draw and are shown by Order and Frequency.
TOP 10 NUMBERS Drawn By Position and Powerball Since October 7th, 2015 | POS 1 (Num 1) | POS 2 (Num 2) | POS 3 (Num 3) | POS 4 (Num 4) | POS 5 (Num 5) | Powerball | 3 | 28 | 32 | 53 | 69 | 9 | 5 | 20 | 41 | 52 | 68 | 21 | 1 | 25 | 16 | 54 | 62 | 24 | 2 | 12 | 37 | 55 | 64 | 6 | 8 | 32 | 21 | 59 | 63 | 10 | 9 | 18 | 26 | 60 | 67 | 22 | 10 | 23 | 27 | 64 | 61 | 25 | 4 | 24 | 28 | 41 | 66 | 3 | 12 | 10 | 29 | 47 | 52 | 13 | 7 | 13 | 42 | 48 | 58 | 15 |
TOP 10 NUMBERS Drawn By Position and Powerball Since January 18th, 2012 | POS 1 (Num 1) | POS 2 (Num 2) | POS 3 (Num 3) | POS 4 (Num 4) | POS 5 (Num 5) | Powerball | 1 | 12 | 25 | 52 | 59 | 7 | 2 | 28 | 26 | 46 | 58 | 17 | 3 | 10 | 31 | 45 | 54 | 24 | 5 | 13 | 32 | 54 | 57 | 9 | 8 | 14 | 28 | 44 | 56 | 16 | 4 | 24 | 29 | 48 | 69 | 20 | 9 | 15 | 40 | 55 | 55 | 22 | 11 | 16 | 33 | 53 | 51 | 25 | 7 | 23 | 35 | 38 | 52 | 5 | 6 | 25 | 37 | 39 | 53 | 6 |
Top Ten (10) Numbers Drawn in the Last 365 Days TOP 10 NUMBERS Drawn By Position Over Last 365 Days | POS 1 (Num 1) | POS 2 (Num 2) | POS 3 (Num 3) | POS 4 (Num 4) | POS 5 (Num 5) | Powerball | 1 | 24 | 32 | 41 | 69 | 9 | 17 | 21 | 26 | 48 | 62 | 21 | 8 | 9 | 16 | 53 | 63 | 24 | 5 | 10 | 27 | 55 | 68 | 26 | 6 | 13 | 28 | 36 | 58 | 4 | 3 | 15 | 37 | 38 | 66 | 6 | 4 | 18 | 39 | 45 | 59 | 7 | 12 | 20 | 18 | 51 | 61 | 8 | 7 | 22 | 21 | 57 | 54 | 13 | 9 | 28 | 24 | 63 | 60 | 22 |
Top Ten (10) Numbers Drawn Since January 07, 2009. Remember any POWERBALL (red) Number over 26 is no longer applicable. TOP 10 NUMBERS Drawn By Position Since January 07, 2009 | POS 1 (Num 1) | POS 2 (Num 2) | POS 3 (Num 3) | POS 4 (Num 4) | POS 5 (Num 5) | Powerball | 1 | 12 | 25 | 41 | 59 | 24 | 5 | 16 | 32 | 52 | 58 | 15 | 2 | 20 | 26 | 46 | 54 | 6 | 3 | 22 | 31 | 45 | 57 | 9 | 4 | 24 | 37 | 39 | 56 | 25 | 7 | 15 | 39 | 49 | 55 | 5 | 8 | 10 | 40 | 38 | 52 | 11 | 9 | 13 | 33 | 47 | 53 | 17 | 10 | 14 | 34 | 44 | 51 | 23 | 6 | 28 | 35 | 48 | 49 | 7 |
Odd and Even Numbers. Check your count of odd and even numbers. Compare yours to the Tables below to see how your mix of odd and even numbers fit the historical percentages drawn for both Tables WITH the POWERBALL and WITHOUT the POWERBALL. The Number Matrix has changed several times since 1997. The most Recent Matrix Changes are shown by date. Total Odd and Even Numbers (Without Powerball) At Given Time Intervals | Odd | Even | Oct 7, 2015 To Present | Jan 18, 2012 To Present | Jan 07, 2009 To Jan 14, 2012 | Aug 28, 2005 To Jan 03, 2009 | Total Since 1997 | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | 0 | 5 | 7 | 2.6 | 15 | 2.3 | 11 | 3.5 | 12 | 3.4 | 54 | 2.5 | 1 | 4 | 41 | 15.5 | 106 | 16.2 | 43 | 13.6 | 50 | 14.3 | 326 | 15.3 | 2 | 3 | 80 | 30.2 | 184 | 28.2 | 112 | 35.4 | 122 | 34.9 | 666 | 31.2 | 3 | 2 | 86 | 32.5 | 226 | 34.6 | 96 | 30.4 | 105 | 30.0 | 713 | 33.4 | 4 | 1 | 45 | 17.0 | 110 | 16.8 | 47 | 14.9 | 47 | 13.4 | 323 | 15.1 | 5 | 0 | 6 | 2.3 | 12 | 1.8 | 7 | 2.2 | 14 | 4.0 | 53 | 2.5 |
Total Odd and Even Numbers (With Powerball) At Given Time Intervals | Odd | Even | Oct 7, 2015 To Present | Jan 18, 2012 To Present | Jan 07, 2009 To Jan 14, 2012 | Aug 28, 2005 To Jan 03, 2009 | Total Since 1997 | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | 0 | 6 | 5 | 1.9 | 6 | 0.9 | 3 | 0.9 | 6 | 1.7 | 23 | 1.1 | 1 | 5 | 17 | 6.4 | 55 | 8.4 | 27 | 8.5 | 33 | 9.4 | 192 | 9.0 | 2 | 4 | 65 | 24.5 | 140 | 21.4 | 73 | 23.1 | 86 | 24.6 | 486 | 22.8 | 3 | 3 | 88 | 33.2 | 217 | 33.2 | 111 | 35.1 | 111 | 31.7 | 679 | 31.8 | 4 | 2 | 58 | 21.9 | 166 | 25.4 | 69 | 21.8 | 76 | 21.7 | 537 | 25.2 | 5 | 1 | 28 | 10.6 | 63 | 9.6 | 28 | 8.9 | 32 | 9.1 | 192 | 9.0 | 6 | 0 | 4 | 1.5 | 6 | 0.9 | 5 | 1.6 | 6 | 1.7 | 26 | 1.2 |
Add Your Numbers Up Without The Powerball And With The Powerball - That's Your SUMS. Compare your SUMS with the following tables. See what range your SUMS fall into and then check the percentage column for a determination of what your percentage chances are of winning. Sums of Numbers (Without Powerball) At Given Time Intervals | SUMS | Oct 7, 2015 To Present | Jan 18, 2012 To Present | Jan 07, 2009 To Jan 14, 2012 | Aug 28, 2005 To Jan 03, 2009 | Total Since 1997 | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | <81 | 5 | 1.9 | 24 | 3.7 | 9 | 2.8 | 10 | 2.9 | 88 | 4.1 | 81-100 | 8 | 3.0 | 32 | 4.9 | 17 | 5.4 | 32 | 9.1 | 186 | 8.7 | 101-120 | 23 | 8.7 | 74 | 11.3 | 36 | 11.4 | 55 | 15.7 | 335 | 15.7 | 121-140 | 21 | 7.9 | 87 | 13.3 | 55 | 17.4 | 82 | 23.4 | 424 | 19.9 | 141-160 | 31 | 11.7 | 114 | 17.5 | 68 | 21.5 | 82 | 23.4 | 421 | 19.7 | 161-180 | 40 | 15.1 | 100 | 15.3 | 59 | 18.7 | 41 | 11.7 | 296 | 13.9 | 181-200 | 56 | 21.1 | 108 | 16.5 | 47 | 14.9 | 32 | 9.1 | 227 | 10.6 | 201-220 | 33 | 12.5 | 55 | 8.4 | 16 | 5.1 | 12 | 3.4 | 86 | 4.0 | >220 | 48 | 18.1 | 59 | 9.0 | 9 | 2.8 | 4 | 1.1 | 72 | 3.4 |
Sums of Numbers (With Powerball) At Given Time Intervals | SUMS | Oct 7, 2015 To Present | Jan 18, 2012 To Present | Jan 07, 2009 To Jan 14, 2012 | Aug 28, 2005 To Jan 03, 2009 | Total Since 1997 | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | Num Times Drawn | % Total Drawn | <81 | 1 | 0.4 | 7 | 1.1 | 2 | 0.6 | 3 | 0.9 | 35 | 1.6 | 81-100 | 3 | 1.1 | 16 | 2.5 | 9 | 2.8 | 9 | 2.6 | 71 | 3.3 | 101-120 | 14 | 5.3 | 47 | 7.2 | 21 | 6.6 | 33 | 9.4 | 204 | 9.6 | 121-140 | 23 | 8.7 | 72 | 11.0 | 29 | 9.2 | 59 | 16.9 | 312 | 14.6 | 141-160 | 24 | 9.1 | 94 | 14.4 | 70 | 22.2 | 76 | 21.7 | 416 | 19.5 | 161-180 | 40 | 15.1 | 108 | 16.5 | 57 | 18.0 | 73 | 20.9 | 420 | 19.7 | 181-200 | 47 | 17.7 | 111 | 17.0 | 51 | 16.1 | 54 | 15.4 | 299 | 14.0 | 201-220 | 43 | 16.2 | 96 | 14.7 | 46 | 14.6 | 20 | 5.7 | 205 | 9.6 | >220 | 70 | 26.4 | 102 | 15.6 | 31 | 9.8 | 23 | 6.6 | 173 | 8.1 |
Number Cohorts. How do your numbers fit the following NUMBER COHORT SUMMARY Table? Similar to the Position Frequencies, the Number Cohorts show you what Range of Numbers are best for each of your number positions. If your numbers are outside the historical ranges, you could be reducing your chances of winning. Number Cohort Summary POWERBALL Drawn From Oct 7, 2015 to Present | Cohort Range | num1 | num2 | num3 | num4 | num5 | TOTAL | POWERBALL | 1 to 9 | 125 | 28 | 2 | 0 | 0 | 155 | 95 | 10 to 19 | 81 | 74 | 33 | 7 | 0 | 195 | 93 | 20 to 29 | 43 | 82 | 60 | 24 | 3 | 212 | 77 | 30 to 39 | 12 | 50 | 67 | 39 | 15 | 183 | 0 | 40 to 49 | 3 | 24 | 57 | 64 | 25 | 173 | 0 | 50 to 59 | 1 | 7 | 33 | 80 | 61 | 182 | 0 | 60 to 69 | 0 | 0 | 13 | 51 | 161 | 225 | 0 |
Number Cohort Summary POWERBALL Drawn From Jan 18, 2012 to Present | Cohort Range | num1 | num2 | num3 | num4 | num5 | TOTAL | POWERBALL | 1 to 9 | 351 | 101 | 13 | 1 | 0 | 466 | 182 | 10 to 19 | 189 | 222 | 105 | 21 | 1 | 538 | 214 | 20 to 29 | 82 | 186 | 168 | 83 | 15 | 534 | 196 | 30 to 39 | 26 | 102 | 180 | 142 | 52 | 502 | 61 | 40 to 49 | 4 | 35 | 129 | 194 | 131 | 493 | 0 | 50 to 59 | 1 | 7 | 45 | 161 | 293 | 507 | 0 |
Number Cohort Summary POWERBALL Drawn Between Jan 07,2009 and Jan 14, 2012 | Cohort Range | num1 | num2 | num3 | num4 | num5 | TOTAL | POWERBALL | 1 to 9 | 172 | 43 | 2 | 0 | 0 | 217 | 76 | 10 to 19 | 107 | 107 | 47 | 7 | 0 | 268 | 77 | 20 to 29 | 29 | 97 | 96 | 38 | 10 | 270 | 89 | 30 to 39 | 7 | 55 | 106 | 81 | 23 | 272 | 74 | 40 to 49 | 1 | 12 | 48 | 124 | 100 | 285 | 0 | 50 to 59 | 0 | 2 | 17 | 66 | 183 | 268 | 0 |
Position Frequency By First Number. Check your First Number with the frequencies of all the other numbers that you have chosen for Positions 2 to 5. If your Position 2 to 5 numbers have a very low frequency, you might want to change them to numbers with higher frequencies.
You can choose your Powerball number based on the most frequent number with your First Number OR you can pick the most frequent Powerball of All your numbers.
The Results of the Latest Draw are shown below.
Results of Latest Draw Total Position Frequencies of Other Numbers Drawn With First Number Since October 7, 2015 | Other Numbers | First Number | 2nd Pos Freq | 3rd Pos Freq | 4th Pos Freq | 5th Pos Freq | Total Freq | | 9 | | | | | | 10 | | 2 | | | | 2 | 12 | | | 1 | | | 1 | 17 | | | | 1 | | 1 | 23 | | | | | 1 | 1 |
Results of Latest Draw Total Position Frequencies of Other Numbers Drawn With First Number Since January 18, 2012 | Other Numbers | First Number | 2nd Pos Freq | 3rd Pos Freq | 4th Pos Freq | 5th Pos Freq | Total Freq | | 9 | | | | | | 10 | | 5 | | | | 5 | 12 | | 1 | 1 | | | 2 | 17 | | | 3 | 1 | | 4 | 23 | | 1 | | | 1 | 2 |
Results of Latest Draw Total Position Frequencies of Other Numbers Drawn With First Number Since January 07, 2009 | Other Numbers | First Number | 2nd Pos Freq | 3rd Pos Freq | 4th Pos Freq | 5th Pos Freq | Total Freq | | 9 | | | | | | 10 | | 5 | | | | 5 | 12 | | 3 | 1 | | | 4 | 17 | | 1 | 4 | 1 | | 6 | 23 | | 1 | | 2 | 1 | 4 |
Powerball Frequency Table. The frequency of the Powerball drawn with each of the Latest Drawn Numbers is shown below.
Number of Times Powerball Has Been Drawn With Latest Drawn Numbers Since October 07, 2015 | PowerBall | Latest Drawn Regular Numbers With PowerBall Frequency Below | Number | 9 | 10 | 12 | 17 | 23 | 9 | 2 | 2 | 3 | 2 | 3 |
Number of Times Powerball Has Been Drawn With Latest Drawn Numbers Since January 18, 2012 | PowerBall | Latest Drawn Regular Numbers With PowerBall Frequency Below | Number | 9 | 10 | 12 | 17 | 23 | 9 | 2 | 3 | 5 | 4 | 4 |
Number of Times Powerball Has Been Drawn With Latest Drawn Numbers Since January 07, 2009 | PowerBall | Latest Drawn Regular Numbers With PowerBall Frequency Below | Number | 9 | 10 | 12 | 17 | 23 | 9 | 3 | 4 | 5 | 5 | 4 | |
Jackpot Alert $142 MILLION
Manufacturing
creates a
SUPERPOWER Country.
As manufacturing
leaves America
so does its
SUPERPOWER Status!!
Lotteries
American Lotteries
Hot Lotto
Mega Millions
Monopoly
Powerball
Lucky For Life
The Pick
SuperLOTTO Plus
Colorado Lotto
Florida Lotto
Georgia Cash4Life
Win For Life
Illinois Lotto
Hoosier Lotto
Classic Lotto 47
Pick-6 Lotto
New York Lotto
Sweet Million
Classic Lotto
Match 6
Lotto Texas
Megabucks
Canadian Lotteries
LOTTO MAX
Lotto 6/49
Super 7
Daily GRAND
Atlantic 49
BC 49
Ontario 49
Lottario
Quebec 49
Quebec Max
Western 649
Western Max
European Lotteries
EuroMillions
Eurojackpot
French Loto
Irish Lotto
German Lotto 6aus49
UK Lotto
Each Lottery Colour Coded
Interest Sites
Canada 1867
|